YR Global Exports is a trusted exporter from India specializing in premium agricultural products, spices, grains, oil seeds, fresh Fruits & Vegetables, raisins, and Indian figs. We are committed to delivering superior quality products to international markets with reliability, transparency, and customer satisfaction.
At Hanumanwadi,
Post Galan BK,
Tal. Pachora,
Dist. Jalgaon,
Maharashtra, India
Premium export-quality Red Chilli Powder processed from carefully selected Indian chillies. Known for its rich color, consistent flavor & fine texture.
| HSN Code | 09042211 |
|---|---|
| Product Type | Non-Perishable |
| Shelf Life | 12–24 Months |
| Varieties | Byadgi Chilli Powder, Teja Chilli Powder, Sannam Chilli Powder, |
| Moisture | 8%–12% Max |
| MOQ |
Trial Order: 100–500 Kg Commercial Order: 1–5 MT |
| Export Quality | Fine Mesh Grinding, No Artificial Colors, Low Moisture, Metal Detection, Food Grade Quality |
| Packaging | 100 g, 200 g, 500 g, 1 Kg, 5 Kg, 10 Kg & 25 Kg Bags |
| Applications | Spice Blends, Food Processing, Restaurants, Retail Brands, Snacks & Seasonings |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, USA, UK, Canada, Germany, Netherlands, Srilanka, Malaysia & Singapore |
Premium export-quality Turmeric Powder processed from carefully selected turmeric rhizomes. Known for its rich yellow color, high curcumin content & natural aroma.
| HSN Code | 09103030 |
|---|---|
| Product Type | Non-Perishable |
| Shelf Life | 12–24 Months |
| Varieties | Salem Turmeric Powder, Rajapuri Turmeric Powder, |
| Curcumin Content | 2%–5%+ (As Per Requirement) |
| MOQ |
Trial Order: 100–500 Kg Commercial Order: 1–5 MT |
| Export Quality | Fine Mesh Grinding, Natural Color, No Artificial Additives, Low Moisture, Food Grade Quality |
| Packaging | 100 g, 200 g, 500 g, 1 Kg, 5 Kg, 10 Kg & 25 Kg Bags |
| Applications | Food Processing, Spice Industry, Retail Packaging, Restaurants, Seasoning Blends, Herbal Products |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, UK, Germany, Netherlands, Malaysia, Singapore, Sri Lanka & South Africa |
Premium export-grade Indian Basmati Rice known for its extra-long grains, rich aroma, excellent cooking characteristics and superior taste. Carefully sourced, processed and packed to meet international.
| HSN Code | 10063020 |
|---|---|
| Product Type | Non-Perishable Food Grain |
| Shelf Life | 18 – 24 Months |
| Available Varieties | 1121 Basmati • 1509 Basmati |
| Packaging Sizes | 1kg • 5kg • 10kg • 25kg • 50kg Export Bags |
| MOQ | 5 MT Trial Order • 20–25 MT Container Load |
| Export Capability | Very High Global Export Demand |
| Quality Standards | Long Grain • Naturally Aromatic • Sortex Cleaned • Low Broken Percentage |
| Target Export Markets | UAE, Saudi Arabia, Qatar, Oman, Kuwait, United States, Canada, United Kingdom, Germany, Australia, Singapore, Malaysia |
| Product Applications | Retail Consumption, Hotels, Restaurants, Catering Services, Food Processing & International Food Distribution |
Premium quality Yellow Maize sourced from trusted farming regions across India. Our export-grade maize is carefully cleaned, processed, and packed to meet international quality standards. Widely used in poultry feed, animal feed, starch production, ethanol manufacturing, and food processing industries worldwide.
| HSN Code | 10059000 |
|---|---|
| Product Type | Agricultural Commodity |
| Shelf Life | 12 Months |
| Varieties | Yellow Maize, Feed Grade Yellow Maize, Food Grade Yellow Maize |
| Moisture | 14% Max |
| MOQ |
Trial Order: 1 MT Commercial Order: 5–25 MT |
| Export Quality | Cleaned, Sortex Processed, Uniform Grain Size, Low Foreign Matter, Export Grade Quality |
| Packaging | 25 Kg, 50 Kg PP Bags, Jumbo Bags, Customized Packaging |
| Applications | Poultry Feed, Animal Feed, Starch Industry, Ethanol Production, Food Processing |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Vietnam, Malaysia, Indonesia, Sri Lanka, South Africa |
Premium quality Pearl Millet (Bajra) sourced from leading millet-growing regions of India. Rich in fiber, protein, minerals, and essential nutrients, making it ideal for human consumption, food processing, and animal feed applications.
| HSN Code | 10082100 |
|---|---|
| Product Type | Agricultural Commodity |
| Shelf Life | 12 Months |
| Varieties | Pearl Millet (Bajra), Hybrid Bajra, |
| Moisture | 12% Max |
| MOQ |
Trial Order: 1 MT Commercial Order: 5–25 MT |
| Export Quality | Cleaned, Sortex Processed, Uniform Grain Size, Low Moisture, Export Grade Quality |
| Packaging | 25 Kg, 50 Kg PP Bags, Jumbo Bags, Customized Packaging |
| Applications | Human Consumption, Millet Flour, Food Processing, Health Foods, Animal Feed |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Malaysia, Singapore, Sri Lanka, South Africa, Europe |
Premium quality Finger Millet (Ragi) sourced from leading millet-growing regions of India. Rich in calcium, dietary fiber, iron, and essential nutrients, making it highly suitable for health foods, flour production, and food processing industries.
| HSN Code | 10082920 |
|---|---|
| Product Type | Agricultural Commodity |
| Shelf Life | 12 Months |
| Varieties | Natural Ragi, Premium Ragi, Export Grade Finger Millet |
| Moisture | 12% Max |
| MOQ |
Trial Order: 1 MT Commercial Order: 5–25 MT |
| Export Quality | Cleaned, Sortex Processed, Uniform Grain Size, Low Moisture, Export Grade Quality |
| Packaging | 25 Kg, 50 Kg PP Bags, Jumbo Bags, Customized Packaging |
| Applications | Health Foods, Millet Flour, Breakfast Cereals, Food Processing, Bakery Products |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Singapore, Malaysia, Sri Lanka, United Kingdom, Germany & Netherlands |
Premium quality Indian Wheat sourced from trusted farming regions. Known for its high nutritional value, uniform grain size, excellent milling characteristics, and suitability for flour, bakery, and food processing industries.
| HSN Code | 10019910 |
|---|---|
| Product Type | Agricultural Commodity |
| Shelf Life | 12 Months |
| Varieties | Lokwan Wheat, Sharbati Wheat |
| Moisture | 12% Max |
| MOQ |
Trial Order: 1 MT Commercial Order: 5–25 MT |
| Export Quality | Cleaned, Sortex Processed, Uniform Grain Size, Low Moisture, Export Grade Quality |
| Packaging | 25 Kg, 50 Kg PP Bags, Jumbo Bags, Customized Packaging |
| Applications | Flour Mills, Bakery Industry, Food Processing, Animal Feed, Retail Distribution |
| Global Markets | UAE, Saudi Arabia, Oman, Qatar, Kuwait, Bahrain, Sri Lanka, Malaysia, Singapore, South Africa |